Southern Fried Cotton Apparel Size Chart
Southern Fried Cotton Size Chart.
100% cotton shirts. Ring spun and garment dyed to look and feel like your old favorite shirt.
Shirt | Size | Width | Height | Sleeve |
---|---|---|---|---|
Small | 18" | 26.5" | 7.5" | |
Medium | 20" | 28" | 7.5" | |
Large | 22" | 29.5" | 8" | |
X-Large | 24" | 30.5" | 8.5" | |
2X-Large | 26" | 32.5" | 9" | |
3X-Large | 27" | 32" | 10" |
Southern Fried Cotton Lexie WOMEN'S DROPTAIL V-NECK TEE
Size | Sleeve | Bust | Body Length | Waist | Drop Tail |
---|---|---|---|---|---|
XS | 10 | 16.5 | 24.5 | 17.5 | 3 |
S | 11 | 17.5 | 25.5 | 18.5 | 4 |
M | 12 | 18.5 | 26.5 | 19.5 | 5 |
L | 13 | 19.5 | 27.5 | 20.5 | 6 |
XL | 14 | 20.5 | 28.5 | 21.5 | 7 |
2XL | 15 | 21.5 | 29.5 | 22.5 | 8 |
Southern Fried Cotton Daisy WOMEN'S POCKET TANK
Size | Bust | Body Length | Waist |
---|---|---|---|
XS | 15 | 25 | 16.5 |
S | 16 | 26 | 17.5 |
M | 17 | 27 | 18.5 |
L | 18 | 28 | 19.5 |
XL | 19 | 29 | 20.5 |
2XL | 20 | 30 | 21.5 |